Intel RealSense Realistic Depth Stereo Binocular Camera D455
Customization & Cooperation
For Projects Cooperation, Customizations and Batch prices, Please contact us by E-mail: sales@industrypc.com Whats APP: +86 17774048354
- Stock: In Stock
- Model: D455
- Dimensions: 10.00cm x 10.00cm x 10.00cm
190 samples sold
$539.00
| Use Environment | Indoor/Outdoor |
| Image Sensor Technology | Global Shutter |
| Ideal Range | .6 m to 6 m |
| Depth Technology | Stereoscopic |
| Minimum Depth Distance (Min-Z) at Max Resolution | ~52 cm |
| Depth Accuracy | <2% at 4 m |
| Depth Field of View (FOV) | 87° × 58° |
| Depth Stream Output Resolution | Up to 1280 × 720 |
| Depth Stream Output Frame Rate | Up to 90 fps |
| RGB Frame Resolution | 1280 × 800 |
| RGB Frame Rate | 30 fps |
| RGB Sensor Technology | Global Shutter |
| RGB Sensor FOV | 90° × 65° |
| RGB Sensor Resolution | 1 MP |
| Camera Module | Intel RealSense Module D450 |
| Vision Processor Board | Intel RealSense Vision Processor D4 |
| Form factor | Camera Peripheral |
| Camera Dimension (Length × Depth × Height) | 124 mm × 26 mm × 29 mm |
| Connectors | USB-C* 3.1 Gen 1* |
| Mounting Mechanism | – One 1/4‑20 UNC thread mounting point – Two M4 thread mounting points – Tripod |
Tags:
Intel RealSense;D455